Supported Functionality
Compare features across OpendTect, OpendTect Pro, the Geoscience Bundle, and the Machine Learning Bundle.

Data IO
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| SEG-Y, LAS, ASCII | SEG-Y manipulator to edit non-standard SEG-Y | ||||
| Use SEG-Y "as is" | No data duplication | ||||
| Batch Well and LAS import/export | Simple Multi-well and bulk import | ||||
| Access to Petrel* | Direct link or copy data both ways | ||||
| Native VDS and ZGY support | Modern, bricked seismic data formats with cloud access to VDS | ||||
| Export to GIS applications | GeotiffExport, free plugin by Wayne Mogg |
SEG-Y, LAS, ASCII
SEG-Y manipulator to edit non-standard SEG-Y
Use SEG-Y "as is"
No data duplication
Batch Well and LAS import/export
Simple Multi-well and bulk import
Access to Petrel*
Direct link or copy data both ways
Native VDS and ZGY support
Modern, bricked seismic data formats with cloud access to VDS
Export to GIS applications
GeotiffExport, free plugin by Wayne Mogg
Viewers
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| 2D Viewers | Wiggle + variable density | ||||
| 3D Viewers | Multiple scenes in different domains | ||||
| Prestack viewers | In 3D scene and flat viewers | ||||
| Volume rendering | Interactive opacity editing | ||||
| Cross-plot | Multi-dimensional cross-plot tool |
2D Viewers
Wiggle + variable density
3D Viewers
Multiple scenes in different domains
Prestack viewers
In 3D scene and flat viewers
Volume rendering
Interactive opacity editing
Cross-plot
Multi-dimensional cross-plot tool
Auto Tracking
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| 3D Horizon tracker | Amplitude & Similarity (dip guided) | ||||
| 2D Horizon tracker | Amplitude & Similarity | ||||
| Seismic facies tracker | Thalweg tracker | ||||
| 3D Object tracker | Voxel Connectivity Filter |
3D Horizon tracker
Amplitude & Similarity (dip guided)
2D Horizon tracker
Amplitude & Similarity
Seismic facies tracker
Thalweg tracker
3D Object tracker
Voxel Connectivity Filter
Attributes & Filters
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| Interactive multi-volume attribute analysis | On-the-fly parameter testing | ||||
| Standard attributes and filters | Energy, Similarity, Instantaneous Attributes, Sweetness | ||||
| Spectral Decomposition | Short window FFT, CWT, EMD, EEMD and CEEMD | ||||
| AVO and AVA attributes | Intercept, Gradient and derivatives | ||||
| Structurally Oriented Filters | Dip-Steered Median Filter, Fault Enhancement Filter | ||||
| Fault Attributes | Thinned Fault Likelihood, Dip-Steered Similarity |
Interactive multi-volume attribute analysis
On-the-fly parameter testing
Standard attributes and filters
Energy, Similarity, Instantaneous Attributes, Sweetness
Spectral Decomposition
Short window FFT, CWT, EMD, EEMD and CEEMD
AVO and AVA attributes
Intercept, Gradient and derivatives
Structurally Oriented Filters
Dip-Steered Median Filter, Fault Enhancement Filter
Fault Attributes
Thinned Fault Likelihood, Dip-Steered Similarity
Wells and Modeling
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| Wells, markers, logs | IO and basic editing | ||||
| Synthetic-to-seismic well tie | Supports stretch & squeeze | ||||
| Stochastic Pseudo-Well Modeling | Monte Carlo, Bayesian | ||||
| ML-driven inversion | Rock property prediction |
Wells, markers, logs
IO and basic editing
Synthetic-to-seismic well tie
Supports stretch & squeeze
Stochastic Pseudo-Well Modeling
Monte Carlo, Bayesian
ML-driven inversion
Rock property prediction
Machine Learning
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| ML classification | Multi-layer perceptron, SVM, Random Forest | ||||
| ML regression | Image-to-image via CNN, Unet | ||||
| ML object detection | Chimneys, Faults, Salt, Facies via MLP, CNN | ||||
| ML segmentation | 3D seismic facies via UVQ | ||||
| ML log-log prediction | Ensemble, SVM, CNN | ||||
| ML Inversion | Rock property prediction via MLP, CNN, Ensemble |
ML classification
Multi-layer perceptron, SVM, Random Forest
ML regression
Image-to-image via CNN, Unet
ML object detection
Chimneys, Faults, Salt, Facies via MLP, CNN
ML segmentation
3D seismic facies via UVQ
ML log-log prediction
Ensemble, SVM, CNN
ML Inversion
Rock property prediction via MLP, CNN, Ensemble
General Interpretation
| Feature | OpendTect | Pro | Geoscience | ML | Details |
|---|---|---|---|---|---|
| Velocity Model Building | 3D model builder and conversion tools | ||||
| Time Depth Conversion | Two-way on-the-fly conversion | ||||
| Manual interpretation | Points, bodies, polygons, fault sticks, fault planes | ||||
| Stratigraphic flattening | Flattens a 3D scene on a given horizon |
Velocity Model Building
3D model builder and conversion tools
Time Depth Conversion
Two-way on-the-fly conversion
Manual interpretation
Points, bodies, polygons, fault sticks, fault planes
Stratigraphic flattening
Flattens a 3D scene on a given horizon
*Petrel® is a mark of Schlumberger. All commercial plugins require OpendTect Pro as the base platform.